|
Products |
SILVER
₹ 999
|
Most Popular GOLD
₹
2,999
|
PLATINUM
₹ 5,999
|
ENTERPRISEContact Us For enterprises |
|---|---|---|---|---|
|
Products |
SILVER
₹ 999
|
GOLD
₹
2,999
|
PLATINUM
₹ 5,999
|
ENTERPRISEContact Us |
Lead Generation |
||||
| Missed call | 1 Included | 1 Included | 1 Included | |
| Form | ||||
| Import | ||||
| WhatsApp Leads | ||||
| Other social channels (LinkedIn, Gmail etc.) | ||||
Contact Management |
||||
| Contacts | Up to 10k | Up to 50k | Unlimited | Unlimited |
| Lists | 50 | Unlimited | Unlimited | Unlimited |
| Contact change history / backups | 30 days | 6 months | Unlimited | Unlimited |
| Contact update request | ||||
| Auto contact update | ||||
| De-Duplication | ||||
| Mobile Access | ||||
| Contact Sharing | ||||
| Export VCF | ||||
| Export Excel | ||||
| Export Other formats (pdf, csv etc) | ||||
Customer Interaction |
||||
Messaging |
||||
| Sender identities | 1 | Up to 5 | Up to 5 | Custom |
| SMS / Text | ||||
| Push Messages | ||||
| Free messaging credits (IN) | Rs 100 /mo | Rs 500 /mo | Rs 1000 /mo | Custom |
| Additional messaging cost | Volume discount | Volume discount | Volume discount | Volume discount |
| Messages stored for | 1 year | Unlimited | Unlimited | Unlimited |
Payment gateway |
||||
| Setup | Free | Free | Free | Free |
| Transaction Charges | 2% | 2% | 2% & volume discount | 2% & volume discount |
Forms & Surveys |
||||
| Free templates | 5 | Unlimited | Unlimited | Unlimited |
| Custom forms | 5 | Unlimited | Unlimited | Unlimited |
| Custom templates | 5 | Unlimited | Unlimited | Unlimited |
| Responses stored for | 1 year | Unlimited | Unlimited | Unlimited |
Automation |
||||
| Automatic responses | 1 | Unlimited | Unlimited | Unlimited |
Mobile Presence (Micro App) |
||||
| Audience analytics | ||||
| Update from Mobile | ||||
| Premium Cards | ||||
| Manage in a team | ||||
Analytics |
||||
| Statistics | Basic | Advanced | Advanced | Advanced |
| Admin notifications | Weekly | Daily | Daily | Daily |
Customer Support |
||||
| Channel | Email only | Email + Chat | Email + Chat + Phone | Dedicated manager |
| Response time (first response) | 3 business days | 2 business days | 1 business day | 4 hours |